TEAMS | 1-Nov-09 | ||||||||
Match 1 | Match 2 | ||||||||
Bacton | Kelling | ||||||||
01-Nov-09 | 15-Nov-09 | ||||||||
Position | Points todate | Worst score total | Team | Position | Points | Position | |||
1 | 7 | 4 | HOLT BLUES | 1 | 7 | ||||
2 | 10 | 8 | AVENUE ANGLING | 2 | 10 | ||||
3 | 10 | 4 | GORLESTON TACKLE | 2 | 10 | ||||
4 | 11 | 8 | NORTH NORFOLK LADS | 4 | 11 | ||||
5 | 18 | 8 | DAD’s EASA ARMY | 5 | 18 | ||||
6 | 23 | 8 | HOLT GREENS | 6 | 23 | ||||
7 | 32 | 8 | HOLT REDS | 7 | 32 | ||||
7 | 32 | 8 | THE INDIVIDUALS | 7 | 32 | ||||
INDIVIDUALS (All on the day) | |||||||||
Position | No. Fish | Weight | Name | Team | HSAC Member Points | ||||
lb | oz | ||||||||
1 | 16 | 3 | 14 | THOMAS, T | NORTH NORFOLK LADS | 186 | |||
2 | 13 | 3 | 11 2/3 | STANNARD, J | AVENUE ANGLING | ||||
3 | 11 | 3 | 8 2/3 | CARTER, J | HOLT BLUES | 170 | |||
4 | 8 | 3 | 2 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||
5 | 7 | 3 | 2 | RANDELL, H | HOLT BLUES | 150 | |||
6 | 12 | 3 | 0 | ABLE, D | NORTH NORFOLK LADS | 144 | |||
7 | 9 | 2 | 12 1/3 | LEGGETT, C | GORLESTON TACKLE | ||||
8 | 6 | 2 | 9 2/3 | TOVELL, P | GORLESTON TACKLE | ||||
9 | 7 | 2 | 6 1/3 | LOKE, P | HOLT BLUES | 115 | |||
10 | 5 | 2 | 4 | ALLERTON, R | DAD’s EASA ARMY | ||||
11 | 9 | 2 | 2 2/3 | MORSE, P | AVENUE ANGLING | 104 | |||
12 | 5 | 1 | 15 1/3 | ATTEW, S | HOLT BLUES | 94 | |||
13 | 4 | 1 | 14 2/3 | ABBOTT, J | DAD’s EASA ARMY | ||||
14 | 4 | 1 | 12 | DOY, A | AVENUE ANGLING | ||||
15 | 6 | 1 | 8 1/3 | MORLEY, K | GORLESTON TACKLE | ||||
16 | 4 | 1 | 7 | LACEY, J | GORLESTON TACKLE | ||||
17 | 2 | 1 | 2 2/3 | THORBURN, P | HOLT GREENS | 56 | |||
18 | 6 | 1 | 1 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||
19 | 2 | 0 | 15 | GOUDIE, J | NORTH NORFOLK LADS | ||||
20 | 3 | 0 | 12 | CONWAY, D | HOLT BLUES | 35 | |||
21 | 3 | 0 | 11 2/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||
22 | 1 | 0 | 10 2/3 | SMITH, S | DAD’s EASA ARMY | ||||
23 | 3 | 0 | 10 1/3 | NEAVE, J | HOLT GREENS | 32 | |||
24 | 3 | 0 | 9 2/3 | WARD, R | HOLT GREENS | 29 | |||
25 | 0 | 0 | 0 | ALLERTON, D | DAD’s EASA ARMY | ||||
(Fish No.) | (lb) | (oz) | |||||||
Totals | 149 | 47 | 12 2/7 | ||||||
SECTION PLACINGS ON THE DAY | |||||||||
SECTION A | |||||||||
Position | No. Fish | Weight | Name | Team | |||||
lb | oz | ||||||||
1 | 16 | 3 | 14 | THOMAS, T | NORTH NORFOLK LADS | ||||
2 | 6 | 2 | 9 2/3 | TOVELL, P | GORLESTON TACKLE | ||||
3 | 4 | 1 | 12 | DOY, A | AVENUE ANGLING | ||||
4 | 3 | 0 | 12 | CONWAY, D | HOLT BLUES | ||||
5 | 1 | 0 | 10 2/3 | SMITH, S | DAD’s EASA ARMY | ||||
6 | 3 | 0 | 10 1/3 | NEAVE, J | HOLT GREENS | ||||
SECTION B | |||||||||
Position | No. Fish | Weight | Name | Team | |||||
lb | oz | ||||||||
1 | 13 | 3 | 11 2/3 | STANNARD, J | AVENUE ANGLING | ||||
2 | 7 | 3 | 2 | RANDELL, H | HOLT BLUES | ||||
3 | 9 | 2 | 12 1/3 | LEGGETT, C | GORLESTON TACKLE | ||||
4 | 2 | 1 | 2 2/3 | THORBURN, P | HOLT GREENS | ||||
8 | 0 | 0 | 0 | ALLERTON, D | DAD’s EASA ARMY | ||||
SECTION C | |||||||||
Position | No. Fish | Weight | Name | Team | |||||
lb | oz | ||||||||
1 | 11 | 3 | 8 2/3 | CARTER, J | HOLT BLUES | ||||
2 | 8 | 3 | 2 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||
3 | 4 | 1 | 14 2/3 | ABBOTT, J | DAD’s EASA ARMY | ||||
4 | 3 | 0 | 11 2/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||
SECTION D | |||||||||
Position | No. Fish | Weight | Name | Team | |||||
lb | oz | ||||||||
1 | 7 | 2 | 6 1/3 | LOKE, P | HOLT BLUES | ||||
2 | 5 | 2 | 4 | ALLERTON, R | DAD’s EASA ARMY | ||||
3 | 4 | 1 | 7 | LACEY, J | GORLESTON TACKLE | ||||
4 | 6 | 1 | 1 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||
5 | 2 | 0 | 15 | GOUDIE, J | NORTH NORFOLK LADS | ||||
SECTION E | |||||||||
Position | No. Fish | Weight | Name | Team | |||||
lb | oz | ||||||||
1 | 12 | 3 | 0 | ABLE, D | NORTH NORFOLK LADS | ||||
2 | 9 | 2 | 2 2/3 | MORSE, P | AVENUE ANGLING | ||||
3 | 5 | 1 | 15 1/3 | ATTEW, S | HOLT BLUES | ||||
4 | 6 | 1 | 8 1/3 | MORLEY, K | GORLESTON TACKLE | ||||
5 | 3 | 0 | 9 2/3 | WARD, R | HOLT GREENS | ||||
Comments are closed