| SAMF North Norfolk Sea League | |||||||||||||
| ( 2009 – 2010 ) | |||||||||||||
| RESULTS (Round 4 – Cley 17th January) | |||||||||||||
| TEAMS | 17-Jan-10 | ||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | ||||||||||
| Bacton | Kelling | Kelling | Cley | ||||||||||
| 01-Nov-09 | 15-Nov-09 | 13-Dec-09 | 17-Jan-10 | ||||||||||
| Position | Points todate | Worst score total | Team | Position | Points | Position | Points | Position | Points | Position | |||
| 1 | 27 | 15 | GORLESTON TACKLE | 2 | 10 | 1 | 6 | 1 | 7 | 1 | |||
| 2 | 44 | 25 | AVENUE ANGLING | 2 | 10 | 8 | 15 | 1 | 7 | 5 | |||
| 3 | 48 | 22 | HOLT BLUES | 1 | 7 | 6 | 13 | 7 | 18 | 3 | |||
| 4 | 49 | 23 | NORTH NORFOLK LADS | 4 | 11 | 3 | 9 | 4 | 8 | 9 | |||
| 5 | 57 | 24 | DAD’s EASA ARMY | 5 | 18 | 4 | 11 | 5 | 15 | 6 | |||
| 6 | 87 | 32 | HOLT REDS | 6 | 26 | 9 | 21 | 9 | 25 | 8 | |||
| 7 | 124 | 32 | HOLT GREENS | 7 | 29 | 10 | 32 | 10 | 31 | 10 | |||
| 8 | 128 | 32 | THE INDIVIDUALS | 8 | 32 | 10 | 32 | 10 | 32 | 10 | |||
| INDIVIDUALS (All on the day) | |||||||||||||
| Position | No. Fish | Weight | Name | Team | HSAC Points | ||||||||
| lb | oz | ||||||||||||
| 1 | 18 | 4 | 8 | LEGGETT, C | GORLESTON TACKLE | ||||||||
| 2 | 11 | 3 | 8 | LACEY, J | GORLESTON TACKLE | ||||||||
| 3 | 13 | 2 | 15 | STEEL, A | DAD’s EASA ARMY | ||||||||
| 4 | 11 | 2 | 13 | MORLEY, K | GORLESTON TACKLE | ||||||||
| 5 | 12 | 2 | 10 | TOVELL, P | GORLESTON TACKLE | ||||||||
| 6 | 9 | 2 | 7 1/3 | LOKE, P | HOLT BLUES | 118 | |||||||
| 7 | 8 | 2 | 5 1/3 | RANDELL, H | HOLT BLUES | 112 | |||||||
| 8 | 10 | 2 | 4 1/3 | BOYCE, S | AVENUE ANGLING | 109 | |||||||
| 9 | 10 | 2 | 0 | THORBURN, P | HOLT REDS | 96 | |||||||
| 10 | 11 | 1 | 15 | FARROW, S | HOLT REDS | 93 | |||||||
| 11 | 10 | 1 | 12 2/3 | ELLIOTT, T | AVENUE ANGLING | ||||||||
| 12 | 8 | 1 | 12 1/3 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||
| 13 | 7 | 1 | 10 2/3 | ROBERTS, S | DAD’s EASA ARMY | ||||||||
| 14 | 8 | 1 | 10 1/3 | NEAVE, J | HOLT REDS | 78 | |||||||
| 15 | 9 | 1 | 10 | CONWAY, D | HOLT BLUES | 78 | |||||||
| 16 | 5 | 1 | 9 1/3 | CARTER, J | HOLT BLUES | 76 | |||||||
| 17 | 5 | 1 | 9 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||
| 18 | 7 | 1 | 7 2/3 | LAWES, M | DAD’s EASA ARMY | 71 | |||||||
| 19 | 5 | 1 | 5 1/3 | HERITAGE, B | DAD’s EASA ARMY | ||||||||
| 20 | 8 | 1 | 4 1/3 | MORSE, P | AVENUE ANGLING | 61 | |||||||
| 21 | 5 | 1 | 1 2/3 | DOY, A | AVENUE ANGLING | ||||||||
| 22 | 3 | 0 | 14 1/3 | STANNARD, J | AVENUE ANGLING | ||||||||
| 23 | 5 | 0 | 11 | THOMAS, T | NORTH NORFOLK LADS | 33 | |||||||
| 24 | 3 | 0 | 9 2/3 | SMITH, S | DAD’s EASA ARMY | ||||||||
| 25 | 3 | 0 | 9 | SHORTHOUSE, D | NORTH NORFOLK LADS | ||||||||
| 26 | 3 | 0 | 7 2/3 | MURRAY, S | HOLT REDS | 23 | |||||||
| 27 | 0 | 0 | 0 | GEDNEY, I | HOLT GREENS | 0 | |||||||
| 28 | 0 | 0 | 0 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||
| 29 | 0 | 0 | 0 | ABLE, D | NORTH NORFOLK LADS | 0 | |||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| (Fish No.) | (lb) | (oz) | |||||||||||
| Totals | 207 | 47 | 7 | ||||||||||
| SECTION PLACINGS ON THE DAY | |||||||||||||
| SECTION A | |||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||
| lb | oz | ||||||||||||
| 1 | 18 | 4 | 8 | LEGGETT, C | GORLESTON TACKLE | ||||||||
| 2 | 7 | 1 | 7 2/3 | LAWES, M | DAD’s EASA ARMY | ||||||||
| 3 | 5 | 1 | 1 2/3 | DOY, A | AVENUE ANGLING | ||||||||
| 4 | 5 | 0 | 11 | THOMAS, T | NORTH NORFOLK LADS | ||||||||
| 8 | 0 | 0 | -2 | (NO ANGLER) | HOLT BLUES | ||||||||
| 8 | 0 | 0 | -1 | (NO ANGLER) | HOLT REDS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | THE INDIVIDUALS | ||||||||
| SECTION B | |||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||
| lb | oz | ||||||||||||
| 1 | 12 | 2 | 10 | TOVELL, P | GORLESTON TACKLE | ||||||||
| 2 | 9 | 2 | 7 1/3 | LOKE, P | HOLT BLUES | ||||||||
| 3 | 10 | 2 | 0 | THORBURN, P | HOLT REDS | ||||||||
| 4 | 8 | 1 | 12 1/3 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||
| 5 | 7 | 1 | 10 2/3 | ROBERTS, S | DAD’s EASA ARMY | ||||||||
| 6 | 3 | 0 | 14 1/3 | STANNARD, J | AVENUE ANGLING | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | THE INDIVIDUALS | ||||||||
| SECTION C | |||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||
| lb | oz | ||||||||||||
| 1 | 8 | 2 | 5 1/3 | RANDELL, H | HOLT BLUES | ||||||||
| 2 | 10 | 2 | 4 1/3 | BOYCE, S | AVENUE ANGLING | ||||||||
| 3 | 8 | 1 | 10 1/3 | NEAVE, J | HOLT REDS | ||||||||
| 4 | 5 | 1 | 9 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||
| 5 | 3 | 0 | 9 2/3 | SMITH, S | DAD’s EASA ARMY | ||||||||
| 8 | 0 | 0 | 0 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | THE INDIVIDUALS | ||||||||
| SECTION D | |||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||
| lb | oz | ||||||||||||
| 1 | 11 | 2 | 13 | MORLEY, K | GORLESTON TACKLE | ||||||||
| 2 | 10 | 1 | 12 2/3 | ELLIOTT, T | AVENUE ANGLING | ||||||||
| 3 | 9 | 1 | 10 | CONWAY, D | HOLT BLUES | ||||||||
| 4 | 5 | 1 | 5 1/3 | HERITAGE, B | DAD’s EASA ARMY | ||||||||
| 5 | 3 | 0 | 9 | SHORTHOUSE, D | NORTH NORFOLK LADS | ||||||||
| 6 | 3 | 0 | 7 2/3 | MURRAY, S | HOLT REDS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | THE INDIVIDUALS | ||||||||
| SECTION E | |||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||
| lb | oz | ||||||||||||
| 1 | 11 | 3 | 8 | LACEY, J | GORLESTON TACKLE | ||||||||
| 2 | 13 | 2 | 15 | STEEL, A | DAD’s EASA ARMY | ||||||||
| 3 | 11 | 1 | 15 | FARROW, S | HOLT REDS | ||||||||
| 4 | 5 | 1 | 9 1/3 | CARTER, J | HOLT BLUES | ||||||||
| 5 | 8 | 1 | 4 1/3 | MORSE, P | AVENUE ANGLING | ||||||||
| 8 | 0 | 0 | 0 | ABLE, D | NORTH NORFOLK LADS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | THE INDIVIDUALS | ||||||||
Comments are closed