SAMF North Norfolk Sea League | |||||||||||||||
( 2010 – 2011 ) | |||||||||||||||
RESULTS (Round 4 – Kelling 9th January) | |||||||||||||||
TEAMS | 9-Jan-11 | ||||||||||||||
Match 1 | Match 2 | Match 3 | Match 4 | ||||||||||||
Kelling | Kelling | Salthouse | Kelling | ||||||||||||
10-Oct-10 | 14-Nov-10 | 12-Dec-10 | 09-Jan-11 | ||||||||||||
Position | Points todate | Worst score total | Team | Position | Points | Position | Points | Position | Points | Position | Points | ||||
1 | 32 | 18 | HOLT BLUES | 3 | 13 | 1 | 6 | 1 | 4 | 3 | 9 | ||||
2 | 39 | 20 | NORTH NORFOLK LADS | 1 | 5 | 2 | 7 | 2 | 21 | 1 | 6 | ||||
3 | 54 | 21 | SKEGGIE BOYS | 2 | 12 | 3 | 9 | 4 | 25 | 2 | 8 | ||||
4 | 62 | 32 | HOLT REDS | 3 | 13 | 4 | 13 | 3 | 22 | 4 | 14 | ||||
5 | 110 | 30 | NORFOLK BEACH BUDDIES | 5 | 14 | 5 | 32 | 5 | 32 | 6 | 32 | ||||
6 | 118 | 32 | THE INDIVIDUALS | 6 | 22 | 5 | 32 | 5 | 32 | 6 | 32 | ||||
7 | 119 | 32 | HOLT GREENS | 7 | 27 | 5 | 32 | 5 | 32 | 5 | 28 | ||||
8 | 128 | 32 | DEREHAM A | 8 | 32 | 5 | 32 | 5 | 32 | 6 | 32 | ||||
9 | 129 | 33 | DEREHAM B | 9 | 33 | 6 | 33 | 6 | 33 | 7 | 33 | ||||
INDIVIDUALS (All on the day) | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 20 | 3 | 14 2/3 | WATTS, M | HOLT REDS | ||||||||||
2 | 16 | 3 | 3 | THOMAS, T | NORTH NORFOLK LADS | ||||||||||
3 | 18 | 2 | 14 | RANDELL, H | HOLT BLUES | ||||||||||
4 | 15 | 2 | 12 | ABLE, D | NORTH NORFOLK LADS | ||||||||||
5 | 14 | 2 | 6 2/3 | CARTER, P | NORTH NORFOLK LADS | ||||||||||
6 | 9 | 2 | 6 | SUMNER, W | SKEGGIE BOYS | ||||||||||
7 | 13 | 2 | 5 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||||
8 | 9 | 2 | 4 1/3 | FOSTER, B | SKEGGIE BOYS | ||||||||||
9 | 9 | 2 | 2 1/3 | MARSHALL, P | SKEGGIE BOYS | ||||||||||
10 | 12 | 2 | 1 1/3 | THORBURN, P | HOLT BLUES | ||||||||||
11 | 12 | 1 | 13 2/3 | SHORTHOUSE, D | SKEGGIE BOYS | ||||||||||
12 | 12 | 1 | 13 1/3 | CARTER, J | NORTH NORFOLK LADS | ||||||||||
13 | 7 | 1 | 13 | STEADMAN, A | SKEGGIE BOYS | ||||||||||
14 | 6 | 1 | 13 | FENECH, P | HOLT BLUES | ||||||||||
15 | 8 | 1 | 12 1/3 | ALLEN, I | HOLT REDS | ||||||||||
16 | 8 | 1 | 10 1/3 | BURGESS, C | HOLT GREENS | ||||||||||
17 | 8 | 1 | 10 | CONWAY, D | HOLT BLUES | ||||||||||
18 | 8 | 1 | 8 | LOKE, P | HOLT BLUES | ||||||||||
19 | 9 | 1 | 5 | NEAVE, J | HOLT REDS | ||||||||||
20 | 3 | 0 | 7 2/3 | ATTEW, S | HOLT REDS | ||||||||||
(Fish No.) | (lb) | (oz) | |||||||||||||
Totals | 216 | 41 | 15 2/3 | ||||||||||||
SECTION PLACINGS ON THE DAY | |||||||||||||||
SECTION A | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 20 | 3 | 14 2/3 | WATTS, M | HOLT REDS | ||||||||||
2 | 16 | 3 | 3 | THOMAS, T | NORTH NORFOLK LADS | ||||||||||
3 | 9 | 2 | 2 1/3 | MARSHALL, P | SKEGGIE BOYS | ||||||||||
4 | 6 | 1 | 13 | FENECH, P | HOLT BLUES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | EHAM B | |||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | NORFOLK BEACH BUDDIES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||||||||
SECTION B | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 18 | 2 | 14 | RANDELL, H | HOLT BLUES | ||||||||||
2 | 13 | 2 | 5 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||||
3 | 9 | 2 | 4 1/3 | FOSTER, B | SKEGGIE BOYS | ||||||||||
4 | 8 | 1 | 12 1/3 | ALLEN, I | HOLT REDS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | EHAM B | |||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | NORFOLK BEACH BUDDIES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||||||||
SECTION C | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 14 | 2 | 6 2/3 | CARTER, P | NORTH NORFOLK LADS | ||||||||||
2 | 7 | 1 | 13 | STEADMAN, A | SKEGGIE BOYS | ||||||||||
3 | 8 | 1 | 8 | LOKE, P | HOLT BLUES | ||||||||||
4 | 3 | 0 | 7 2/3 | ATTEW, S | HOLT REDS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | EHAM B | |||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | NORFOLK BEACH BUDDIES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||||||||
SECTION D | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 9 | 2 | 6 | SUMNER, W | SKEGGIE BOYS | ||||||||||
2 | 12 | 2 | 1 1/3 | THORBURN, P | HOLT BLUES | ||||||||||
3 | 12 | 1 | 13 1/3 | CARTER, J | NORTH NORFOLK LADS | ||||||||||
4 | 8 | 1 | 10 1/3 | BURGESS, C | HOLT GREENS | ||||||||||
5 | 9 | 1 | 5 | NEAVE, J | HOLT REDS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | EHAM B | |||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | NORFOLK BEACH BUDDIES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||||||||
SECTION E | |||||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||||
lb | oz | ||||||||||||||
1 | 15 | 2 | 12 | ABLE, D | NORTH NORFOLK LADS | ||||||||||
2 | 12 | 1 | 13 2/3 | SHORTHOUSE, D | SKEGGIE BOYS | ||||||||||
3 | 8 | 1 | 10 | CONWAY, D | HOLT BLUES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT REDS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | DEREHAM A | EHAM B | |||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | NORFOLK BEACH BUDDIES | ||||||||||
9 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||||||||
Comments are closed