SAMF North Norfolk Sea League | |||||||||||||
( 2009 – 2010 ) | |||||||||||||
RESULTS (Round 3 – Kelling 13th December 2009) | |||||||||||||
TEAMS | 13-Dec-09 | ||||||||||||
Match 1 | Match 2 | Match 3 | |||||||||||
Bacton | Kelling | Kelling | |||||||||||
01-Nov-09 | 15-Nov-09 | 13-Dec-09 | |||||||||||
Position | Points todate | Worst score total | Team | Position | Points | Position | Points | Position | Points | ||||
1 | 23 | 11 | GORLESTON TACKLE | 2 | 10 | 1 | 6 | 1 | 7 | ||||
2 | 38 | 14 | HOLT BLUES | 1 | 7 | 6 | 13 | 7 | 18 | ||||
3 | 28 | 15 | NORTH NORFOLK LADS | 4 | 11 | 3 | 9 | 4 | 8 | ||||
4 | 32 | 19 | AVENUE ANGLING | 2 | 10 | 8 | 15 | 1 | 7 | ||||
5 | 44 | 19 | DAD’s EASA ARMY | 5 | 18 | 4 | 11 | 5 | 15 | ||||
6 | 72 | 24 | HOLT REDS | 6 | 26 | 9 | 21 | 9 | 25 | ||||
7 | 92 | 24 | HOLT GREENS | 7 | 29 | 10 | 32 | 10 | 31 | ||||
8 | 96 | 24 | THE INDIVIDUALS | 8 | 32 | 10 | 32 | 10 | 32 | ||||
INDIVIDUALS (All on the day) | |||||||||||||
Position | No. Fish | Weight | Name | Team | HSAC Points | ||||||||
lb | oz | ||||||||||||
1 | 33 | 7 | 13 1/3 | LACEY, J | GORLESTON TACKLE | ||||||||
2 | 24 | 6 | 3 | ELLIOTT, T | AVENUE ANGLING | ||||||||
3 | 17 | 5 | 5 1/3 | ABLE, D | NORTH NORFOLK LADS | 256 | |||||||
4 | 21 | 5 | 4 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||||||
5 | 17 | 4 | 15 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||
6 | 18 | 4 | 11 2/3 | STANNARD, J | AVENUE ANGLING | ||||||||
7 | 19 | 4 | 11 | THOMAS, T | NORTH NORFOLK LADS | 225 | |||||||
8 | 14 | 4 | 7 | LEGGETT, C | GORLESTON TACKLE | ||||||||
9 | 17 | 4 | 6 | MORSE, P | AVENUE ANGLING | 210 | |||||||
10 | 13 | 4 | 4 2/3 | BOYCE, S | AVENUE ANGLING | 206 | |||||||
11 | 17 | 4 | 2 1/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||
12 | 15 | 4 | 1/3 | ABBOTT, J | DAD’s EASA ARMY | 193 | |||||||
13 | 14 | 3 | 14 | TOVELL, P | GORLESTON TACKLE | ||||||||
14 | 17 | 3 | 8 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||
15 | 16 | 3 | 6 1/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||
16 | 11 | 3 | 5 | CARTER, J | HOLT BLUES | 159 | |||||||
17 | 14 | 3 | 4 | MORLEY, K | GORLESTON TACKLE | ||||||||
18 | 15 | 3 | 2 2/3 | DOY, A | AVENUE ANGLING | ||||||||
19 | 16 | 3 | 1 | LOKE, P | HOLT BLUES | 147 | |||||||
20 | 11 | 2 | 5 1/3 | LAWES, M | DAD’s EASA ARMY | 112 | |||||||
21 | 10 | 2 | 1 2/3 | ATTEW, S | HOLT BLUES | 101 | |||||||
21 | 10 | 2 | 1 2/3 | RANDELL, H | HOLT BLUES | 101 | |||||||
23 | 8 | 2 | 1/3 | CONWAY, D | HOLT BLUES | 97 | |||||||
24 | 9 | 1 | 14 | NEAVE, J | HOLT REDS | 90 | |||||||
25 | 9 | 1 | 13 1/3 | FARROW, S | HOLT REDS | 88 | |||||||
26 | 9 | 1 | 12 | GEDNEY, I | HOLT GREENS | 85 | |||||||
27 | 8 | 1 | 10 1/3 | SMITH, S | DAD’s EASA ARMY | ||||||||
28 | 5 | 1 | 5 1/3 | ROBERTS, S | DAD’s EASA ARMY | ||||||||
SECTION PLACINGS ON THE DAY | |||||||||||||
SECTION A | |||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||
lb | oz | ||||||||||||
1 | 19 | 4 | 11 | THOMAS, T | NORTH NORFOLK LADS | ||||||||
2 | 14 | 4 | 7 | LEGGETT, C | GORLESTON TACKLE | ||||||||
3 | 15 | 3 | 2 2/3 | DOY, A | AVENUE ANGLING | ||||||||
4 | 11 | 2 | 5 1/3 | LAWES, M | DAD’s EASA ARMY | ||||||||
5 | 8 | 2 | 1/3 | CONWAY, D | HOLT BLUES | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT REDS | ||||||||
SECTION B | |||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||
lb | oz | ||||||||||||
1 | 13 | 4 | 4 2/3 | BOYCE, S | AVENUE ANGLING | ||||||||
2 | 14 | 3 | 14 | TOVELL, P | GORLESTON TACKLE | ||||||||
3 | 16 | 3 | 6 1/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||
4 | 11 | 3 | 5 | CARTER, J | HOLT BLUES | ||||||||
5 | 8 | 1 | 10 1/3 | SMITH, S | DAD’s EASA ARMY | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT REDS | ||||||||
SECTION C | |||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||
lb | oz | ||||||||||||
1 | 24 | 6 | 3 | ELLIOTT, T | AVENUE ANGLING | ||||||||
2 | 17 | 4 | 15 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||
3 | 17 | 4 | 2 1/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||
4 | 15 | 4 | 1/3 | ABBOTT, J | DAD’s EASA ARMY | ||||||||
5 | 10 | 2 | 2 2/3 | ATTEW, S | HOLT BLUES | ||||||||
6 | 3 | 0 | 13 1/3 | MURRAY, S | HOLT REDS | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
SECTION D | |||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||
lb | oz | ||||||||||||
1 | 33 | 7 | 13 1/3 | LACEY, J | GORLESTON TACKLE | ||||||||
2 | 17 | 4 | 6 | MORSE, P | AVENUE ANGLING | ||||||||
3 | 17 | 3 | 8 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||
4 | 10 | 2 | 2 1/3 | RANDELL, H | HOLT BLUES | ||||||||
5 | 9 | 1 | 14 | NEAVE, J | HOLT REDS | ||||||||
6 | 5 | 1 | 5 1/3 | ROBERTS, S | DAD’s EASA ARMY | ||||||||
8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||
SECTION E | |||||||||||||
Position | No. Fish | Weight | Name | Team | |||||||||
lb | oz | ||||||||||||
1 | 17 | 5 | 5 1/3 | ABLE, D | NORTH NORFOLK LADS | ||||||||
2 | 21 | 5 | 4 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||||||
3 | 18 | 4 | 11 2/3 | STANNARD, J | AVENUE ANGLING | ||||||||
4 | 14 | 3 | 4 | MORLEY, K | GORLESTON TACKLE | ||||||||
5 | 16 | 3 | 1 | LOKE, P | HOLT BLUES | ||||||||
6 | 9 | 1 | 13 1/3 | FARROW, S | HOLT REDS | ||||||||
7 | 9 | 1 | 12 | GEDNEY, I | HOLT GREENS |
Comments are closed