Summer 2015 Fixtures
Match No. | Date | Venue | Match Times | Trophy/Accumulator/League | Tide Time | Tide Height (Cromer) |
1 | Sunday 12th April | Kelling | 10:00 - 3:00 | 1st Leg Summer Accumulator & Sabre Tackle Winter/Spring League Match 10 | HW 12:30 p.m. | 4.1m |
2 | Sunday 19th April | Bacton | 10:30 - 3:30 | 2nd Leg Summer Accumulator & Sabre Tackle Winter/Spring League Match 11 | LW 2:23 a.m. | 5.0m |
3 | Sunday 26th April | Salthouse | 11:00 - 4:00 | 3rd Leg Summer Accumulator & Sabre Tackle Summer League Match 1 | HW 1:16 p.m. | 3.9m |
4 | Sunday 3rd May (Bhol) | Cley | 11:00 - 4:00 | 4th Leg Summer Accumulator & Sabre Tackle Summer League Match 2 | LW 1:37 p.m. | 4.6m |
- | Saturday 9th May | Cley/Kelling | 10:00 - 3:00 | Bass Festival Match 1 | HW 10:21 a.m. | 4.6m |
- | Sunday 10th May | Cley/Kelling | 11:00 - 4:00 | Bass Festival Match 2 | HW 11:11 a.m. | 4.5m |
5 | Sunday 17th May | Bacton | 9:30 - 2:30 | 5th Leg Summer Accumulator & Sabre Tackle Summer League Match 3 | LW 1:18 p.m. | 4.8m |
6 | Sunday 24th May (Bhol) | Kelling | 9:00 - 2:00 | 6th Leg Summer Accumulator & Sabre Tackle Summer League Match 4 | HW 11:28 a.m. | 4.3m |
7 | Sunday 31st May | Cley | 9:00 - 2:00 | 7th Leg Summer Accumulator & Sabre Tackle Summer League Match 5 | LW 12:24 p.m. | 4.4m |
8 | Saturday 6th June | Bacton | 4:00 - 9:00 | 8th Leg Summer Accumulator & Sabre Tackle Summer League Match 6 | HW 10:10 p.m. | 4.6m |
9 | Sunday 14th June | Salthouse | 8:00 - 1:00 | 9th Leg Summer Accumulator & Sabre Tackle Summer League Match 7 | LW 12:07 p.m. | 4.5m |
10 | Sunday 21st June | Kelling | 9:00 - 2:00 | 10th Leg Summer Accumulator & Sabre Tackle Summer League Match 8 | HW 10:15 a.m. | 4.7m |
11 | Sunday 28th June | Kings Lynn - West (Central) | 9:30 - 2:30 | 11th Leg Summer Acc. & West Norfolk Challenge League Rnd 1 | LW 10:50 a.m. | 4.1m |
12 | Sunday 5th July | Mundesley | 4:30 - 9:30 | 12th Leg Summer Accumulator & Sabre Tackle Summer League Match 9 | HW 10:02 p.m. | 4.7m |
13 | Sunday 12th July | Cart Gap | 9:00 - 2:00 | 13th Leg Summer Accumulator & Sabre Tackle Summer League Match 10 | LW 10:41 a.m. | 4.2m |
- | Friday 17th July | Cley | 6:00 - 9:30 | Mackeral Bash | HW 8:34 p.m. | 4.6m |
14 | Sunday 26th July | Kings Lynn - West (North) | 10:00 - 3:00 | 14th Leg Summer Acc. & West Norfolk Challenge League Rnd 2 | HW 3:03 p.m. | 3.9m |
15 | Saturday 1st August |
Kelling |
3:00 - 8:00 | 15th Leg Summer Accumulator & Sabre Tackle League Match 13 (CANCELLED) |
HW 8:16 p.m. | 4.9m |
16 | Sunday 9th August | Kings Lynn - West (South) | 10:00 - 3:00 | 16th Leg Summer Acc. & West Norfolk Challenge League Rnd 3 | HW 3:01 p.m. | 4.2m |
17 | Sunday 23rd August | Kings Lynn - West (Central) | 10:00 - 3:00 | 17th Leg Summer Acc. & West Norfolk Challenge League Rnd 4 | HW 12:34 p.m. | 4.0m |
18 | Sunday 6th September | Mundesley | 11:30 - 4:30 | Sabre Tackle RNLI Charity Cup & Open | HW 1:22 p.m. | 4.3m |