Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 20th December 2015
Venue:  Kelling
Trophy:  Xmas Fayre Open & Town Team Challenge
Attendance:  35
Total Fish No:  1413
Total Weight Points:  18684
Total Match Weight:  389lb 4oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  John Smith  16 9 1/3  60  796
2  Matt Frost  15  11  53  753
3  Peter Simmons  14  15  61  717
4  Craig Buy  14  5 1/3  45  688
5  Paul Tovell  13  14 1/3  51  667
6  Keith Morley  13  12 2/3  57  662
7  Tony Seely  13 10 1/3  49  655
8  Shane Brown  13  5 2/3  51  641
9  Tony Thomas  13  4 1/3  50  637
10=  Mike Watts  13  3  51  633
10=  Ian Bowell  13  3  41  633
12  Lee Caley  13  2/3  39  626
13  Chris Spall  12  11 2/3  43  611
14  Kevin Eley  12  9 2/3  40  605
15  Kevin Seeley  11  15 1/3  42  574
16  Kieran Waters  11  9 2/3  40 557
17  Charles Bettison  11  1/2/3  44  533
18  Mark Gooch  10  9  35  507
19  Henry Randell  10  7 2/3  41  503
20  Richard Jacobs  10 7 1/3  38  502
21  Mark Pinder  9  15 1/3 30  478
22  Jake Cooper  9  15  39  477
23  Paul Harrison  9  11 1/3  38  466
24  Gary Medler  9  10 2/3  32  464
25  Charlie Frary  9  7 2/3  36  455
26  Dougie Thorpe  9  6 2/3  31  452
27  Adele Smith  8  14 2/3  26  428
28  Ivan Allison  8 10  36  414
29  Peter Loke  8  6  30  402
30  Jeff Stannard  8  3 2/3  230  395
31  John Carter  8  0  34  384
32  Alan Lewis  7  15 2/3  34  383
33  Martin Waters  7  9 1/3  29  364
34  Danny Brown  6  13  30  327
35  Billy Temple  6  2 1/3  27  295

 

Recent Posts