Holt Sea Angling Club
Match Results 2018-2019
 
Date:  Sunday 2nd September 2018
Venue:  Kelling
Trophy:  Charity Open
Attendance:  42
Total Fish No:  53
Total Weight Points:  540
Total Match Weight:  11lb 4oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Rob Tuck  1 15  8  93
 2  Andy Gallacher  1  5 2/3  2  65
 3  Adruan Bordianu  1  2 1/3  11  55
 4  Kevin Green 0  15 2/3  1  47
 5  Henry Randell  0  13 1/3  8  40
 6  Gary Medler  0  13  5  39
 7  Neil Smart  0  10 1/3  3  31
 8  David Read  0  10  2  30
 9  Brian Mckenzie  0  8 2/3  2  26
 10  Lloyd Jones  0  8 1/3  4  25
 11  Nathan Elliott  0  8  2  24
 12  Craig Buy  0  6 1/3  1  19
 13  Billy Temple  0  6  1  18
 14  Mark Sharman  0  5 1/3  1  16
 15  Bevan Self  0  4  1  12
-  Joe Bettinson  0 0 0 0
-  Peter Loke  0 0 0 0
-  Mark Gooch  0 0 0 0
-  Phil Herbert  0 0 0 0
-  Mark Miller  0 0 0 0
-  Charlie Frary  0 0 0 0
-  June Frary  0 0 0 0
-  Mike Watts  0 0 0 0
-  Albert Randel some  0 0 0 0
-  Richard Jacobs  0 0 0 0
-  Dave Burr  0 0 0 0
-  Mark Colman  0 0 0 0
-  John Carter  0 0 0 0
-  John Smith  0 0 0 0
-  Greg Kiddle  0 0 0 0
-  Tony Thomas  0 0 0 0
-  Eddy Clarke  0 0 0 0
-  Charlie Needham  0 0 0 0
-  Russell Taylor  0 0 0 0
-  Adele Smith  0 0 0 0
-  Keith Morley  0 0 0 0
-  Richard Ling  0 0 0 0
-  Dave Aldous  0 0 0 0
-  Roger Cunnington  0 0 0 0
-  Rodney Mills  0 0 0 0
-  Richard Hipperson  0 0 0 0
-  Richard Chapman  0 0 0 0

 

Recent Posts