Holt Sea Angling Club
Match Results 2020 - 2021
 
Date:  Sunday 6th December2020
Venue:  Kelling
Trophy:  North Norfolk National Sea League Round 2 &  H. Mack Cup
Attendees:  33
Total Fish No:  1055
Total Weight Points:  10030
Total Match Weight:  208lb 15oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
 Bevan Self 12  8 2/3  58  602 
 Henry Randell 10  46  486 
 Adrian Bordianu 6 1/3  45  451 
 Kimberley Lawn 3 1/3  39  394 
5=   Alan Doy 13 1/3  37  376 
5=   Mike Watts 13 1/3  39  376 
 Kevin Green 3 2/3  42  347 
 Keith Morley 38  342 
 Dave Read 1 1/3  33  340 
10   Jack Akester 15  27  333 
11   Paul Marshall 11 1/3  32  322 
12   Robert Stebbing 9 1/3  34  316 
13   Mike Topping 6 2/3  32 308 
14   Gary Medler 6 5 1/3  29  304 
15   Chris Spall 4 2/3  34  302 
16   Carl Eves 3 2/3  33  299 
17   Peter Loke 2 2/3  34  296 
18   Dan Lapascu 2 1/3  34  295 
19   Mark Coleman 32  294 
20   Dave Wright 29  291 
21   Jack Topping 11 1/3  28  274 
22   Paul Harvey 27  261 
23   Phil Read 26  255 
24   Willy Groombridge 4 1/3  32 253 
25   Marian Spirea 14 2/3  25  236 
26   John Carter 12  26  228 
27   Richard Hipperson 11 1/3  22  226 
28   Constantin I Botezatu 10 2/3  28  224 
29   Tom Gibbs 9 1/3  26  220 
30   Luke Pearson 8 1/3  25  217 
31   Billy Temple 26  216 
32   Tony Thomas 6 1/3  24  211 
33   Neil Smart 13  13  135 

Recent Posts