Holt Sea Angling Club | |
Match Results 2015-2016 | |
Date: | Sunday 28th June 2015 |
Venue: | Kings Lynn Estuary - West Bank (Central) |
Trophy: | West Norfolk Challenge - Round 1 |
Attendance: | 21 |
Total Fish No: | 205 |
Total Weight Points: | 3719.5 |
Total Match Weight: | 77lb 8oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Mark Sharman | 8 | 3 | 20 | 393 |
2 | Richard Burt | 7 | 13 2/3 | 12 | 377 |
3 | Jeff Stannard | 7 | 4 5/6 | 16 | 351 |
4 | Mike Watts | 5 | 14 2/3 | 17 | 284 |
5 | Trevor Elliott | 5 | 12 1/3 | 10 | 277 |
6 | Henry Randell | 5 | 2 | 15 | 246 |
7 | Alan Doy | 4 | 15 1/6 | 14 | 238 |
8 | Ed Driver | 4 | 12 2/3 | 12 | 230 |
9 | Christian Bulch | 4 | 12 | 10 | 228 |
10 | Peter Loke | 4 | 6 1/3 | 11 | 211 |
11 | Gary Medler | 4 | 2 5/6 | 11 | 201 |
12= | Kev Sealey | 2 | 14 2/3 | 8 | 140 |
12= | Tony Thomas | 2 | 14 2/3 | 8 | 140 |
14 | Matt Frost | 2 | 5 2/3 | 8 | 113 |
15 | John Carter | 2 | 2/3 | 5 | 98 |
16 | Richard Ellis | 2 | 1/3 | 7 | 97 |
17 | "Kipper" | 1 | 11 1/3 | 5 | 82 |
18 | Andrew Muirhead | 1 | 8 5/6 | 4 | 75 |
19 | Mark Borley | 1 | 8 | 6 | 72 |
20 | Danny Brown | 0 | 11 1/3 | 3 | 34 |
21 | Shane Brown | 0 | 9 2/3 | 3 | 29 |
INDIVIDUALS LEAGUE POSITIONS
(Round 1)
Posn. | Angler | League Points | No of Fish | Weight Points |
1 | Mark Sharman | 1 | 20 | 393 |
2 | Richard Burt | 1 | 12 | 377 |
3 | Jeff Stannard | 2 | 16 | 351 |
4 | Henry Randell | 2 | 15 | 246 |
5 | Mike Watts | 3 | 17 | 284 |
6 | Alan Doy | 3 | 14 | 238 |
7 | Trevor Elliott | 4 | 10 | 277 |
8 | Ed Driver | 4 | 12 | 230 |
9 | Christian Bulch | 5 | 10 | 228 |
10 | Gary Medler | 5 | 11 | 201 |
11 | Peter Loke | 6 | 11 | 211 |
12 | Matt Frost | 6 | 8 | 113 |
13= | Kev Sealy | 7 | 8 | 140 |
13= | Tony Thomas | 7 | 8 | 140 |
15 | John Carter | 7 | 5 | 98 |
16 | Andrew Muirhead | 8 | 4 | 75 |
17 | Richard Ellis | 9 | 7 | 97 |
18 | Mark Borley | 9 | 6 | 72 |
19 | "Kipper" | 10 | 5 | 82 |
20 | Danny Brown | 10 | 3 | 34 |
21 | Shane Brown | 11 | 3 | 29 |
FREE PAIRS POSITIONS
(Round 1)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Christian Bulch & Mark Sharman | 30 | 621 | 12 | 15 |
2 | Richard Burt & Ed Driver | 24 | 607 | 12 | 10 1/3 |
3 | Trevor Elliott & Alan Doy | 24 | 515 | 10 | 11 1/2 |
4 | Peter Loke (2) & Henry Randell | 26 | 457 | 9 | 8 1/3 |
5 | Richard Ellis & Jeff Stannard | 23 | 448 | 9 | 5 1/6 |
6 | Tony Thomas & Mike Watts | 25 | 424 | 8 | 13 1/3 |
7 | Peter Loke & John Carter | 16 | 309 | 6 | 7 |
8 | Gary Medler & "Kipper" | 16 | 283 | 5 | 14 1/6 |
9 | Matt Frost & Kev Sealey | 16 | 253 | 5 | 4 1/3 |
10 | Mark Borley & Andrew Muirhead | 10 | 147 | 3 | 5/6 |
11 | Danny Brown & Shane Brown | 6 | 63 | 1 | 5 |
MYSTERY PAIRS POSITIONS
(Round 1)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Richard Burt & Kev Sealey | 20 | 517 | 10 | 12 1/3 |
2 | Jeff Stannard & Tony Thomas | 24 | 491 | 10 | 3 1/2 |
3 | Mark Sharman & Andrew Muirhead | 24 | 468 | 9 | 11 5/6 |
4 | Christian Bulch & Peter Loke | 21 | 439 | 9 | 2 1/3 |
5 | Jeff Stannard (2) & Mark Borley | 22 | 423 | 8 | 12 5/6 |
6 | Trevor Elliott & John Carter | 15 | 375 | 7 | 13 |
7 | Mike Watts & "Kipper" | 22 | 366 | 7 | 10 |
8 | Ed Driver & Matt Frost | 20 | 343 | 7 | 2 1/3 |
9 | Alan Doy & Richard Ellis | 21 | 335 | 6 | 15 1/2 |
10 | Gary Medler & Shane Brown | 14 | 230 | 4 | 12 1/2 |