Holt Sea Angling Club | |
Match Results 2015-2016 | |
Date: | Sunday 26th July 2015 |
Venue: | Kings Lynn Estuary - West Bank (North) |
Trophy: | West Norfolk Challenge - Round 2 |
Attendance: | 16 |
Total Fish No: | 72 |
Total Weight Points: | 1311 |
Total Match Weight: | 27lb 4oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Henry Randell | 4 | 13 5/6 | 13 | 234 |
2 | Ed Driver | 4 | 2 1/3 | 10 | 199 |
3 | Dave Read | 2 | 14 1/2 | 9 | 140 |
4 | Gary Medler | 2 | 12 2/3 | 7 | 134 |
5 | Mike Watts | 2 | 11 1/6 | 7 | 106 |
6 | Tony Thomas | 2 | 3 1/6 | 7 | 246 |
7 | Alan Doy | 2 | 2 | 4 | 102 |
8 | John Carter | 1 | 5 | 4 | 63 |
9 | Mark Borley | 0 | 13 1/3 | 3 | 40 |
10 | Dan Eagle | 0 | 12 1/6 | 2 | 37 |
11 | Matt Frost | 0 | 12 | 2 | 36 |
12 | "Kipper" | 0 | 12 | 2 | 36 |
13 | Jeff Stannard | 0 | 9 1/3 | 1 | 28 |
14 | Phil Read | 0 | 9 1/3 | 1 | 28 |
15 | Andrew Muirhead | 0 | 0 | 0 | 0 |
16 | Nigel Spencer | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE POSITIONS
(Round 2)
Posn. | Angler | League Points | Total No. of Fish | Total Weight Points |
1 | Henry Randell | 3 | 28 | 480 |
2 | Mike Watts | 5 | 24 | 414 |
3 | Ed Driver | 6 | 22 | 429 |
4 | Alan Doy | 7 | 18 | 340 |
5 | Gary Medler | 8 | 18 | 335 |
6 | Jeff Stannard | 9 | 17 | 379 |
7 | Tony Thomas | 10 | 15 | 246 |
8 | John Carter | 11 | 9 | 161 |
9 | Matt Frost | 12 | 10 | 149 |
10 | Mark Borley | 14 | 9 | 112 |
11 | Mark Sharman | 16 | 20 | 393 |
12 | Richard Burt | 16 | 12 | 377 |
13 | Dave Read | 16 | 9 | 140 |
14 | "Kipper" | 16 | 6 | 118 |
15 | Trevor Elliott | 19 | 10 | 277 |
16 | Christian Bulch | 20 | 10 | 228 |
17 | Daniel Eagle | 20 | 2 | 37 |
18 | Peter Loke | 21 | 11 | 211 |
19 | Kev Sealy | 22 | 8 | 140 |
20 | Phil Read | 22 | 1 | 28 |
21 | Andrew Muirhead | 23 | 4 | 75 |
22 | Richard Ellis | 24 | 7 | 97 |
23 | Danny Brown | 25 | 3 | 34 |
24 | Shane Brown | 26 | 3 | 29 |
25 | Nigel Spencer | 30 | 0 | 0 |
FREE PAIRS POSITIONS
(Round 2)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Richard Burt & Ed Driver | 34 | 806 | 16 | 12 2/3 |
2 | Peter Loke (2) & Henry Randell | 39 | 691 | 14 | 6 1/6 |
3 | Tony Thomas & Mike Watts | 39 | 659 | 13 | 11 2/3 |
4 | Christian Bulch & Mark Sharman | 30 | 621 | 12 | 15 |
5 | Trevor Elliott & Alan Doy | 28 | 617 | 12 | 13 1/2 |
6 | Richard Ellis & Jeff Stannard | 24 | 476 | 9 | 14 1/2 |
7 | Gary Medler & "Kipper" | 24 | 453 | 9 | 6 5/6 |
8 | Peter Loke & John Carter | 20 | 372 | 7 | 12 |
9 | Matt Frost & Kev Sealey | 18 | 289 | 6 | 1/3 |
10 | Mark Borley & Andrew Muirhead | 13 | 187 | 3 | 14 1/6 |
11 | Dave Read & Phil Read | 10 | 168 | 3 | 7 5/6 |
12 | Danny Brown & Shane Brown | 6 | 63 | 1 | 5 |
13 | Daniel Eagle & Nigel Spencer | 2 | 37 | 0 | 12 1/6 |
MYSTERY PAIRS POSITIONS
(Round 2)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Jeff Stannard & Tony Thomas | 32 | 624 | 13 | 0 |
2 | Ed Driver & Matt Frost | 32 | 578 | 12 | 2/3 |
3 | Mike Watts & "Kipper" | 30 | 532 | 11 | 1 1/6 |
4 | Richard Burt & Kev Sealey | 20 | 517 | 10 | 12 1/3 |
5 | Jeff Stannard (2) & Mark Borley | 26 | 491 | 10 | 3 1/2 |
6 | Mark Sharman & Andrew Muirhead | 24 | 468 | 9 | 11 5/6 |
7 | Christian Bulch & Peter Loke | 21 | 439 | 9 | 2 1/3 |
8 | Trevor Elliott & John Carter | 19 | 438 | 9 | 2 |
9 | Alan Doy & Richard Ellis | 25 | 437 | 9 | 1 1/2 |
10 | Gary Medler & Shane Brown | 21 | 364 | 7 | 9 1/6 |