Holt Sea Angling Club | |
Match Results 2015-2016 | |
Date: | Sunday 23rd August 2015 |
Venue: | Kings Lynn Estuary - West Bank (Central) |
Trophy: | West Norfolk Challenge - Round 4 |
Attendance: | 13 |
Total Fish No: | 106 |
Total Weight Points: | 1947 |
Total Match Weight: | 40lb 9oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Henry Randell | 6 | 12 1/3 | 14 | 325 |
2 | Dave Read | 6 | 6 1/3 | 16 | 307 |
3 | Mark Borley | 5 | 9 2/3 | 15 | 269 |
4 | Richard Burt | 4 | 6 | 8 | 210 |
5 | Ed Driver | 4 | 2 2/3 | 13 | 200 |
6 | Mike Watts | 3 | 14 1/3 | 11 | 187 |
7 | George Smith | 3 | 1 | 10 | 147 |
8 | Gary Medler | 2 | 5 | 7 | 111 |
9 | Tony Thomas | 1 | 12 | 6 | 84 |
10 | Alan Doy | 1 | 1 1/3 | 2 | 52 |
11 | Andrew Muirhead | 0 | 9 1/3 | 1 | 28 |
12 | Peter Loke | 0 | 9 | 3 | 27 |
13 | Jeff Stannard | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE FINAL POSITIONS
Posn. | Angler | League Points | Total No. of Fish | Total Weight Points |
1 |
Henry Randell |
4 |
42 |
805 |
2 |
Richard Burt |
6 |
29 |
745 |
3 | Ed Driver | 6 | 30 | 657 |
4 | Dave Read | 7 | 31 | 587 |
5 | Mike Watts | 8 | 35 | 601 |
6 | Gary Medler | 10 | 25 | 582 |
7 | Alan Doy | 11 | 21 | 417 |
8 | Tony Thomas | 13 | 18 | 320 |
9 | Peter Loke | 16 | 23 | 407 |
10 | Mark Borley | 16 | 24 | 381 |
11 | Mark Sharman | 23 | 29 | 609 |
12 | Jeff Stannard | 18 | 18 | 395 |
13 | Andrew Muirhead | 20 | 6 | 137 |
14 | "Kipper" | 23 | 9 | 189 |
15 | John Carter | 26 | 9 | 161 |
16 | Matt Frost | 27 | 10 | 149 |
17 | Phil Read | 27 | 6 | 83 |
18 | Christian Bulch | 28 | 14 | 275 |
19 | Andy Dawkins | 31 | 15 | 325 |
20 | Trevor Elliott | 34 | 10 | 277 |
21 | George Smith | 34 | 10 | 147 |
22 | Daniel Eagle | 35 | 2 | 37 |
23 | Kev Sealy | 37 | 8 | 140 |
24 | Richard Ellis | 39 | 7 | 97 |
25 | Danny Brown | 40 | 3 | 34 |
26 | Shane Brown | 41 | 3 | 29 |
27 | Nigel Spencer | 45 | 0 | 0 |
FREE PAIRS FINAL POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 |
Richard Burt & Ed Driver |
61 |
1432 |
29 |
13 1/3 |
2 | Peter Loke & Henry Randell | 59 | 1216 | 25 | 5 1/2 |
3 | Tony Thomas & Mike Watts | 56 | 930 | 19 | 6 |
4 | Christian Bulch & Mark Sharman | 43 | 883 | 18 | 16 1/3 |
5 | Gary Medler & "Kipper" | 34 | 771 | 16 | 1 |
6 | Trevor Elliott & Alan Doy | 31 | 694 | 14 | 7 1/6 |
7 | Dave Read & Phil Read | 37 | 669 | 13 | 15 |
8 | Peter Loke & John Carter | 29 | 541 | 11 | 4 1/3 |
9 | Richard Ellis & Jeff Stannard | 25 | 492 | 10 | 3 5/6 |
10 | Mark Borley & Andrew Muirhead | 29 | 484 | 10 | 1 1/6 |
11 | Matt Frost & Kev Sealey | 18 | 289 | 6 | 1/3 |
12 | Danny Brown & Shane Brown | 6 | 63 | 1 | 5 |
13 | Daniel Eagle & Nigel Spencer | 2 | 37 | 0 | 12 1/6 |
MYSTERY PAIRS FINAL POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 |
Richard Burt & Kev Sealey | 37 | 885 | 18 | 6 5/6 |
2 | Ed Driver & Matt Frost | 39 | 836 | 17 | 6 1/2 |
3 | Jeff Stannard & Tony Thomas | 38 | 771 | 16 | 5/6 |
4 | Jeff Stannard & Mark Borley | 41 | 760 | 15 | 13 1/6 |
5 | Mark Sharman & Andrew Muirhead | 35 | 746 | 15 | 8 1/2 |
6 | Mike Watts & "Kipper" | 41 | 719 | 14 | 15 1/2 |
7 | Christian Bulch & Peter Loke | 37 | 682 | 14 | 3 1/6 |
8 | Gary Medler & Shane Brown | 28 | 611 | 12 | 12/3 |
9 | Alan Doy & Richard Ellis | 28 | 514 | 10 | 11 1/6 |
10 | Trevor Elliott & John Carter | 19 | 438 | 9 | 2 |