Holt Sea Angling Club | |
Match Results 2016-2017 | |
Date: | Sunday 17th April 2016 |
Venue: | Kings Lynn Estuary - West Bank (North) |
Trophy: | West Norfolk Challenge - Round 1 |
Attendance: | 26 |
Total Fish No: | 60 |
Total Weight Points: | 1066 |
Total Match Weight: | 22lb 3oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Simon Drayton | 3 | 7 | 5 | 165 |
2 | Ed Driver | 2 | 8 2/3 | 4 | 122 |
3 | Tony Thomas | 2 | 6 2/3 | 5 | 116 |
4 | Albert Randlesome | 2 | 6 | 5 | 114 |
5 | George Smith | 2 | 2/3 | 4 | 98 |
6 | Luke Pearson | 1 | 7 1/3 | 4 | 70 |
7 | Gary Medler | 1 | 4 2/3 | 4 | 62 |
8 | Mark Taylor | 1 | 2 | 4 | 54 |
9 | Alan Chad | 1 | 2/3 | 3 | 50 |
10 | Matt Frost | 0 | 12 2/3 | 3 | 38 |
11 | Henry Randell | 0 | 12 | 2 | 36 |
12 | Mike Watts | 0 | 7 2/3 | 3 | 23 |
13 | Trevor Elliott | 0 | 7 2/3 | 2 | 23 |
14 | John Carter | 0 | 7 | 3 | 21 |
15 | Peter Loke | 0 | 5 1/3 | 2 | 16 |
16 | Richard Burt | 0 | 4 2/3 | 2 | 14 |
17 | Paul Marshall | 0 | 4 2/3 | 1 | 14 |
18 | David Read | 0 | 3 1/3 | 1 | 10 |
19 | Andy Brewer | 0 | 2 1/3 | 1 | 7 |
20 | Phil Read | 0 | 2 1/3 | 1 | 7 |
21 | Luke Brierley | 0 | 2 | 1 | 6 |
- | Jake Cooper | 0 | 0 | 0 | 0 |
- | Jeff Stannard | 0 | 0 | 0 | 0 |
- | Alan Doy | 0 | 0 | 0 | 0 |
- | Paul Tovell | 0 | 0 | 0 | 0 |
- | Richard Ling | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE POSITIONS
(Round 1)
Posn. | Angler | League Points | No of Fish | Weight Points |
1 | Simon Drayton | 1 | 5 | 165 |
2 | Luke Pearson | 1 | 4 | 70 |
3 | Ed Driver | 2 | 4 | 122 |
4 | Gary Medler | 2 | 4 | 62 |
5 | Tony Thomas | 3 | 5 | 116 |
6 | Alan Chad | 3 | 3 | 50 |
7 | Albert Randlesome | 4 | 5 | 114 |
8 | Matt Frost | 4 | 3 | 38 |
9 | George Smith | 5 | 4 | 98 |
10 | Henry Randell | 5 | 2 | 36 |
11 | Mark Taylor | 6 | 4 | 54 |
12 | Peter Loke | 6 | 2 | 16 |
13 | Mike Watts | 7 | 3 | 23 |
14 | Richard Burt | 7 | 2 | 14 |
15 | Trevor Elliott | 8 | 2 | 23 |
16 | Paul Marshall | 8 | 1 | 14 |
17 | John Carter | 9 | 3 | 21 |
18 | Andy Brewer | 9 | 1 | 7 |
19 | Phil Read | 9 | 1 | 7 |
20 | Dave Read | 10 | 1 | 10 |
21 | Luke Brierley | 11 | 1 | 6 |
22= | Jake Cooper | 15 | 0 | 0 |
22= | Alan Doy | 15 | 0 | 0 |
22= | Richard Ling | 15 | 0 | 0 |
22= | Jeff Stannard | 15 | 0 | 0 |
22= | Paul Tovell | 15 | 0 | 0 |
MYSTERY PAIRS POSITIONS
(Round 1)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Simon Drayton & Peter Loke | 7 | 181 | 3 | 12 1/3 |
2 | George Smith & Matt Frost | 7 | 136 | 2 | 13 1/3 |
3 | Tony Thomas & Richard Burt | 7 | 130 | 2 | 11 1/3 |
4 | Ed Driver & Phil Read | 5 | 129 | 2 | 11 |
5 | Albert Randlesome & Richard Ling | 5 | 114 | 2 | 6 |
6 | Luke Pearson & Dave Read | 5 | 80 | 1 | 10 2/3 |
7 | Gary Medler & Jake Cooper | 4 | 62 | 1 | 4 2/3 |
8 | Mark Taylor & Luke Brierley | 5 | 60 | 1 | 4 |
9 | John Carter & Trevor Elliott | 5 | 44 | 0 | 14 2/3 |
10 | Henry Randell & Jeff Stannard | 2 | 36 | 0 | 12 |
11 | Mike Watts & Alan Doy | 3 | 23 | 0 | 7 2/3 |
FREE PAIRS POSITIONS
(Round 1)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
TBD |