Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 12th June 2016
Venue:  Kings Lynn Estuary - West Bank (South)
Trophy:  West Norfolk Challenge - Round 3
Attendance:  11
Total Fish No:  68
Total Weight Points:  1836
Total Match Weight:  38lb 4oz

 

INDIVIDUALS RESULTS

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Simon Drayton  9 6 17 450
 2  Ed Driver  5 2/3  8  242
 3  George Smith  4  12 2/3  10  230
 4  Mark Sharman  4  10 2/3  9  224
 5  Richard Burt  4  2  6  198
 6  Mark Gooch  4  1 1/3 8  196
 7  Peter Loke  2 11  4  129
 8  Tony Thomas  2 2 2/3 4  104
 9  Richard Ling  1 5 2  63
 10  Paul Kendrick  0  0  0  0
 11  Jeff Stannard  0 0  0  0

 

 

FREE PAIRS POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
 1  Simon Drayton & George Smith 50 1172 24 6 2/3
 2  Richard Burt & Ed Driver 33 812 16 14 2/3
 3  Mark Sharman & Mark Gooch 29 740 15 6 2/3
 4  Mike Watts & Tony Thomas 20 369 7 11
 5  John Carter & Albert Randlesome 17 325 6 12 1/3
 6  Luke Pearson & Peter Loke  14 320 6 10 2/3
 7  Henry Randell & Luke Brierley  12 207 4 5
 8  Paul Tovell & Keith Morley 3  81 1 11

 

MYSTERY PAIRS POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
 1  Simon Drayton & Peter Loke 39 901 18 12 1/3
 2 Tony Thomas & Richard Burt 25 574 11 15 1/3
 3  Ed Driver & Phil Read  22 514 10 11 1/3
 4  George Smith & Matt Frost 21 482 10 2/3
 5  Albert Randlesome & Richard Ling 14 311  6 4
 6  Luke Pearson & David Read 14 294 6 7 2/3
 7  Henry Randell & Jeff Stannard 10 191 3 15 2/3
 8  Mike Watts & Alan Doy 10 137 2 13 2/3
 9  John Carter & Trevor Elliott 8 116 2 6 2/3
 10  Mark Taylor & Luke Brierley 6 70 1 7 1/3
 11  Gary Medler & Jake Cooper 4 62 1 4 2/3

 

 

Recent Posts