Holt Sea Angling Club | |
Match Results 2016-2017 | |
Date: | Sunday 17th July 2016 |
Venue: | Kings Lynn Estuary - West Bank (Central) |
Trophy: | West Norfolk Challenge - Round 4 |
Attendance: | 11 |
Total Fish No: | 58 |
Total Weight Points: | 1534 |
Total Match Weight: | 31lb 15oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | George Smith | 5 | 5 1/3 | 9 | 256 |
2 | Simon Drayton | 4 | 13 1/3 | 8 | 232 |
3 | Mark Sharman | 4 | 9 | 8 | 219 |
4 | Richard Burt | 4 | 7 2/3 | 9 | 215 |
5 | David Read | 3 | 21/3 | 5 | 145 |
6 | Ed Driver | 2 | 9 1/3 | 4 | 124 |
7 | Peter Loke | 2 | 7 | 4 | 117 |
8 | Albert Randlesome | 1 | 12 | 3 | 84 |
9 | Tony Thomas | 1 | 7 | 4 | 69 |
10 | Paul Kendrick | 1 | 6 | 3 | 66 |
11 | Richard Ling | 0 | 2 1/3 | 1 | 7 |
FINAL FREE PAIRS POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Simon Drayton & George Smith | 53 | 1431 | 29 | 13 |
2 | Richard Burt & Ed Driver | 40 | 1015 | 21 | 2 1/3 |
3 | Mark Sharman & Mark Gooch | 37 | 959 | 19 | 15 2/3 |
4 | John Carter & Albert Randlesome | 20 | 409 | 8 | 8 1/3 |
5 | Mike Watts & Tony Thomas | 20 | 369 | 7 | 11 |
6 | Luke Pearson & Peter Loke | 12 | 351 | 7 | 5 |
7 | Henry Randell & Luke Brierley | 12 | 207 | 4 | 5 |
8 | Paul Tovell & Keith Morley | 3 | 81 | 1 | 11 |
FINAL MYSTERY PAIRS POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Simon Drayton & Peter Loke | 40 | 110 | 23 | 1 1/3 |
2 | Tony Thomas & Richard Burt | 31 | 728 | 15 | 2 2/3 |
3 | George Smith & Matt Frost | 26 | 622 | 12 | 15 1/3 |
4 | Ed Driver & Phil Read | 22 | 514 | 10 | 11 1/3 |
5 | Luke Pearson & David Read | 19 | 439 | 9 | 2 1/3 |
6 | Albert Randlesome & Richard Ling | 16 | 339 | 7 | 1 |
7 | Henry Randell & Jeff Stannard | 10 | 191 | 3 | 15 2/3 |
8 | Mike Watts & Alan Doy | 10 | 137 | 2 | 13 2/3 |
9 | John Carter & Trevor Elliott | 8 | 116 | 2 | 6 2/3 |
10 | Mark Taylor & Luke Brierley | 6 | 70 | 1 | 7 1/3 |
11 | Gary Medler & Jake Cooper | 4 | 62 | 1 | 4 2/3 |