| Holt Sea Angling Club | |
| Match Results 2017-2018 | |
| Date: | Sunday 21st May 2017 |
| Venue: | Kings Lynn Estuary - West Bank (North) |
| Trophy: | West Norfolk Challenge - Round 1 |
| Attendance: | 20 |
| Total Fish No: | 152 |
| Total Weight Points: | 3393 |
| Total Match Weight: | 70lb 11oz |
INDIVIDUALS RESULTS
| Posn. | Member | Weight | No. Fish | Weight Points | |
| (lb) | (oz) | ||||
| 1 | George Smith | 7 | 15 1/3 | 12 | 382 |
| 2 | Dave Read | 7 | 5 | 15 | 351 |
| 3 | Richard Burt | 6 | 15 1/3 | 12 | 334 |
| 4 | Simon Drayton | 6 | 11 1/3 | 11 | 322 |
| 5 | Mark Taylor | 6 | 3 2/3 | 14 | 299 |
| 6 | Garry Hutson | 6 | 1 2/3 | 14 | 293 |
| 7 | Tony Thomas | 5 | 6 2/3 | 18 | 260 |
| 8 | Mike Watts | 4 | 12 | 8 | 228 |
| 9 | Nathan Elliott | 3 | 14 2/3 | 8 | 188 |
| 10 | Karl Nangle | 3 | 7 | 8 | 165 |
| 11 | Dave Burr | 2 | 15 1/3 | 8 | 142 |
| 12 | Paul Dunholm | 2 | 9 | 7 | 123 |
| 13 | Mark Gooch | 2 | 3 1/3 | 4 | 106 |
| 14 | Albert Randelsome | 1 | 15 1/3 | 6 | 94 |
| 15 | John Carter | 1 | 6 2/3 | 5 | 68 |
| 16 | Bevan Self | 0 | 12 2/3 | 2 | 38 |
| - | Mark Colman | 0 | 0 | 0 | 0 |
| - | Richard Ling | 0 | 0 | 0 | 0 |
| - | Ian Nelson | 0 | 0 | 0 | 0 |
| - | John Neave | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE POSITIONS
(Round 1)
| Posn. | Angler | League Points | No of Fish | Weight Points |
| TBD |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
MYSTERY PAIRS POSITIONS
(Round 1)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |
FREE PAIRS POSITIONS
(Round 1)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |