Holt Sea Angling Club | |
Match Results 2017-2018 | |
Date: | Sunday 4th June 2017 |
Venue: | Kings Lynn Estuary - West Bank (Central) |
Trophy: | West Norfolk Challenge - Round 2 |
Attendance: | 12 |
Total Fish No: | 91 |
Total Weight Points: | 1963 |
Total Match Weight: | 40lb 14oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Mike Watts | 10 | 11 2/3 | 24 | 515 |
2 | Richard Burt | 6 | 11 | 12 | 321 |
3 | Dave Burr | 4 | 9 | 10 | 219 |
4 | Dave Read | 4 | 5 2/3 | 8 | 209 |
5 | Tony Thomas | 4 | 2 | 14 | 198 |
6 | Mark Gooch | 3 | 0 | 7 | 144 |
7 | Neil Smart | 1 | 14 1/3 | 4 | 91 |
8 | John Carter | 1 | 9 | 4 | 75 |
9 | Adrian Bordianu | 1 | 7 1/3 | 4 | 70 |
10 | Ronnie Cockett | 1 | 5 | 2 | 63 |
11 | Albert Randelsome | 1 | 2 2/3 | 2 | 56 |
12 | Richard Ling | 0 | 5 1/3 | 1 | 16 |
INDIVIDUALS LEAGUE POSITIONS
(Round 2)
Posn. | Angler | League Points | No of Fish | Weight Points |
1 | Mike Watts | 3 | 32 | 743 |
2 | Richard Burt | 4 | 24 | 655 |
3 | Dave Read | 5 | 23 | 560 |
4 | Dave Burr | 9 | 18 | 361 |
5 | Tony Thomas | 10 | 32 | 458 |
6 | John Carter | 10 | 9 | 143 |
7 | Albert Randelsome | 11 | 8 | 150 |
8 | Mark Gooch | 13 | 11 | 250 |
9 | George Smith | 16 | 12 | 382 |
10 | Simon Drayton | 16 | 11 | 322 |
11 | Neil Smart | 17 | 4 | 91 |
12 | Nathan Elliott | 18 | 8 | 188 |
13 | Mark Taylor | 19 | 14 | 299 |
14 | Karl Nangle | 19 | 8 | 165 |
15 | Ronnie Cockett | 19 | 2 | 63 |
16 | Garry Hutson | 20 | 14 | 293 |
17 | Paul Dunholm | 20 | 7 | 123 |
18 | Adrian Bordianu | 21 | 4 | 70 |
19 | Richar Ling | 21 | 1 | 16 |
20 | Bevan Self | 23 | 2 | 38 |
21 | Mark Colman | 30 | 0 | 0 |
22 | Ian Nelson | 30 | 0 | 0 |
MYSTERY PAIRS POSITIONS
(Round 2)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Mike Watts & Mark Gooch | 43 | 993 | 20 | 11 |
2 | Dave Read & Dave Burr | 41 | 921 | 19 | 3 |
3 | Richard Burt & John Carter | 33 | 798 | 16 | 10 |
4 | Tony Thomas & Mark Gooch | 43 | 708 | 14 | 12 |
5 | Albert Randelsome & Richard Ling | 9 | 166 | 3 | 7 1/3 |
FREE PAIRS POSITIONS
(Round 2)
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Richard Burt & Dave Read | 47 | 1215 | 25 | 5 |
2 | Mike Watts & Tony Thomas | 64 | 1201 | 25 | 1/3 |
3 | Simon Drayton & George Smith | 23 | 704 | 14 | 10 2/3 |
4 | Albert Randlesome & John Carter | 17 | 293 | 6 | 1 2/3 |