Holt Sea Angling Club
Match Results 2017-2018
 
Date:  Saturday 17th June 2017
Venue:  Kings Lynn Estuary - West Bank (North)
Trophy:  West Norfolk Challenge - Round 3
Attendance:  15
Total Fish No:  122
Total Weight Points:  1690
Total Match Weight:  56lb 0oz

 

INDIVIDUALS RESULTS

 

Posn.  Angler Weight No. Fish Weight Points
(lb) (oz)
 1  Paul Dunholm  7  13 2/3  14  377
 2  Dave Burr  7  1  17  339
 3  George Smith  6  2 2/3  13  296
 4  Simon Drayton  4  9 1/3  13  220
 5  Albert Randelsome  4  5  7  207
 6  Mike Watts  4  2 2/3  10  200
 7=  Dave Read  4  0  9  192
 7=  Paul Marshall  4  0  8  192
 9  Tony Thomas  3  15 1/3  11  190
 10  John Carter  3  13 2/3    185
 11  Richard Burt  2  6 2/3  4  116
 12  Ian Nelson  1  10 2/3  4  80
 13  Adrian Bordianu  1  2  4  54
 14  Neil Smart  0  9 1/3  1  28
 15  Richard Ling  0  4 2/3  1  14

 

INDIVIDUALS LEAGUE FINAL POSITIONS
(Round 3) 

 

Posn.  Angler League Points No of Fish Weight Points
1  Mike Watts  5  42  943
 2  Dave Read   8  32  752
 3  Richard Burt  9  28  771
 4  Dave Burr 11  35  700
 5  Albert Randelsome  12  15  357
 6  John Carter  14  15  328
 7  Tony Thomas  15  42  634
 8  George Smith  19  25  678
 9  Simon Drayton  20  24  542
 10  Paul Dunholm  21  21  500
 11  Neil Smart  25  5  119
 12  Richard Ling  27  2  30
 13  Mark Gooch  28  11  250
 14  Adrian Bordianu  28  8  124
 15  Nathan Elliott  33  8  188
 16  Mark Taylor  34  14  299
 17  Karl Nangle  34  8  165
 18  Ronnie Cockett  34  2  63
 19  Garry Hutson  35  14  293
 20  Ian Nelson  36  4  80
 21  Bevan Self  38  2  38
 22  Mark Colman  45  0  0

 

 

MYSTERY PAIRS FINAL POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
1  Dave Read & Dave Burr 67  1453 30 4
 2  Mike Watts & Mark Gooch  53  1193 24 14
 3  Richard Burt & John Carter  43  1099 22  14
4  Tony Thomas & Mark Gooch  53  884  18  7
5  Albert Randelsome & Richard Ling  17  387 8 1

 

FREE PAIRS FINAL POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
1  Mike Watts & Tony Thomas 84 1577  32 13 2/3
 2  Richard Burt & Dave Read  60  1523 31 11 2/3
3  Simon Drayton & George Smith  49  1220  25  6 2/3
4  Albert Randlesome & John Carter  30  685  14  4 2/3

Recent Posts