| Holt Sea Angling Club | |
| Match Results 2018-2019 | |
| Date: | Sunday 21st May 2017 |
| Venue: | Kings Lynn Estuary - West Bank (Central) |
| Trophy: | West Norfolk Challenge - Round 1 |
| Attendance: | 16 |
| Total Fish No: | 132 |
| Total Weight Points: | 3370 |
| Total Match Weight: | 70lb 3oz |
INDIVIDUALS RESULTS
| Posn. | Member | Weight | No. Fish | Weight Points | |
| (lb) | (oz) | ||||
| 1 | Henry Randell | 11 | 6 | 22 | 546 |
| 2 | Paul Marshall | 8 | 6 1/3 | 15 | 403 |
| 3 | Mike Watts | 7 | 12 | 14 | 372 |
| 4 | Simon Drayton | 6 | 11 1/3 | 13 | 322 |
| 5 | John Carter | 5 | 13 | 9 | 279 |
| 6 | Dave Burr | 5 | 12 1/3 | 8 | 277 |
| 7 | Brian McKenzie | 4 | 3 1/3 | 11 | 202 |
| 8 | Adrian Bordianu | 3 | 11 2/3 | 9 | 179 |
| 9 | Richard Chapman | 3 | 9 2/3 | 8 | 173 |
| 10 | Tony Thomas | 3 | 6 1/3 | 6 | 163 |
| 11 | Bevan Self | 2 | 10 1/3 | 5 | 127 |
| 12 | David Read | 2 | 10 | 4 | 126 |
| 13 | Billy Temple | 2 | 0 | 4 | 96 |
| 14 | Albert Randelsome | 1 | 1 1/3 | 2 | 52 |
| 15 | Richard Ling | 0 | 11 1/3 | 1 | 34 |
| 16 | Neil Smart | 0 | 6 1/3 | 1 | 19 |
INDIVIDUALS LEAGUE POSITIONS
(Round 1)
| Posn. | Angler | League Points | No of Fish | Weight Points |
| TBD |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
MYSTERY PAIRS POSITIONS
(Round 1)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |
FREE PAIRS POSITIONS
(Round 1)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |