Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Tuesday 26th December 2016
Venue:  Salthouse
Trophy:  Janet Waller Cup
Attendance:  15
Total Fish No:  181
Total Length:  3726cm

 

Posn. Member No. Fish Total Length (cm)
 1  Paul Marshall  21  479
 2  John Smith  19  407
 3  Tony Thomas  20  359
 4  Henry Randell  17  347
 5  Peter Simmons  15  297
 6  Billy Temple  15  292
 7  Paul Kendrick  13  280
 8  Paul Thorburn  13  273
 9  Keith Morley  11  209
 10  John Carter  10  203
 11  Mike Watts  9  188
 12  Adele Smith  7  150
 13  Charlie Needham  4  88
 14  Paul Tovell  4 76
 15  Richard Ling  3  54

 

Recent Posts