Holt Sea Angling Club
Match Results 2017-2018
 
Date:  Saturday 30th December 2017
Venue:  Salthouse
Trophy:  Rocket House Open
Attendance:  12
Total Fish No:  571
Total Length:  13504cm

 

Posn. Member No. Fish Total Length (cm)
1  Keith Morley 66 1503
2  Mike Watts 57 1318
3  Tony Thomas 52 1298
4  Adrian Bordianu 56 1283
5  Neil Smart 52 1245
6  Bevan Self 50 1147
7  Paul Marshall 45 1128
8  Dave Burr 45 1045
9  Chris Spall 41 970
10  Alan White 31 865
11  Paul Harrison 36 862
12  Russell Taylor 40 840

Recent Posts