Holt Sea Angling Club | |
Match Results 2018-2019 | |
Date: | Saturday 4th August 2018 |
Venue: | Sutton Bridge- West Bank (South) |
Trophy: | West Norfolk Challenge - Round 3 |
Attendance: | 20 |
Total Fish No: | 131 |
Total Weight Points: | 2540 |
Total Match Weight: | 52lb 14oz |
INDIVIDUALS RESULTS
Posn. | Member | Weight | No. Fish | Weight Points | |
(lb) | (oz) |
1 | Henry Randell | 7 | 2 | 17 | 342 |
2 | David Read | 6 | 10 2/3 | 14 | 320 |
3 | Mark Sharman | 4 | 11 | 12 | 225 |
4 | Mark Gooch | 4 | 1 | 11 | 195 |
5 | Mike Watts | 3 | 13 2/3 | 11 | 185 |
6 | Tony Thomas | 3 | 6 1/3 | 8 | 163 |
7 | George Smith | 3 | 1/3 | 5 | 145 |
8 | Adrian Bordianu | 2 | 5 1/3 | 8 | 112 |
9 | Simon Drayton | 2 | 3 2/3 | 5 | 107 |
10 | John Carter | 2 | 2 2/3 | 4 | 104 |
11 | Dave Burr | 2 | 0 | 6 | 96 |
12 | Nathan Elliott | 1 | 13 2/3 | 5 | 89 |
13 | Brian McKenzie | 1 | 8 1/3 | 4 | 73 |
14 | Billy Temple | 1 | 7 2/3 | 3 | 71 |
15 | Albert Randelsome | 1 | 7 1/3 | 5 | 70 |
16 | Paul Marshall | 1 | 7 | 5 | 69 |
17 | Richard Chapman | 1 | 5 1/3 | 3 | 64 |
18= | Richard Hipperson | 1 | 2 1/3 | 2 | 55 |
18= | Richard Ling | 1 | 2 1/3 | 3 | 55 |
20 | Neil Smart | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE FINAL POSITIONS
Posn. | Angler | League Points | No of Fish | Weight Points |
1 | Henry Randell | 2 | 39 | 888 |
2 | Paul Marshall | 3 | 29 | 779 |
3 | Simon Drayton | 4 | 18 | 362 |
4 | John Carter | 5 | 13 | 426 |
5 | Mike Watts | 6 | 21 | 577 |
6 | Dave Burr | 6 | 14 | 373 |
7 | David Read | 8 | 18 | 446 |
8 | Adrian Bordianu | 8 | 18 | 384 |
9 | Tony Thomas | 8 | 14 | 326 |
10 | Mark Sharman | 8 | 17 | 316 |
11 | Nathan Elliott | 8 | 11 | 274 |
12 | Mark Gooch | 9 | 15 | 264 |
13 | George Smith | 10 | 10 | 282 |
14 | Brian McKenzie | 11 | 16 | 322 |
15 | Richard Chapman | 11 | 11 | 237 |
16 | Brett Bartram | 12 | 10 | 210 |
17 | Billy Temple | 13 | 7 | 189 |
18 | Bevan Self | 15 | 5 | 127 |
19 | Albert Randelsome | 15 | 7 | 122 |
20 | Richard Ling | 15 | 2 | 68 |
21 | Neil Smart | 18 | 1 | 19 |
22 | Richard Hipperson | 19 | 3 | 82 |
MYSTERY PAIRS FINAL POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Tony Thomas & Henry Randell | 65 | 1214 | 25 | 4 2/3 |
2 | Paul Marshall & Billy Temple | 44 | 968 | 20 | 2 2/3 |
3 | David Read & John Carter | 41 | 872 | 18 | 2 2/3 |
4 | Simon Drayton & Albert Randelsome | 38 | 699 | 14 | 9 |
5 | Mike Watts & Richard Ling | 37 | 666 | 13 | 14 |
6 | Brian McKenzie & Richard Chapman | 32 | 559 | 11 | 10 1/3 |
7 | Adrian Bordianu & Neil Smart | 28 | 422 | 8 | 12 2/3 |
8 | Bevan Self & Dave Burr | 23 | 373 | 7 | 12 1/3 |
FREE PAIRS FINAL POSITIONS
Posn. | Pair | No. Fish | Weight Points | Weight | |
(lb) | (oz) |
1 | Henry Randell & David Read | 70 | 1334 | 27 | 12 2/3 |
2 | Dave Burr & Paul Marshall | 52 | 1152 | 24 | 0 |
3 | Tony Thomas & Mike Watts | 51 | 903 | 18 | 13 |
4 | Simon Drayton & George Smith | 41 | 859 | 17 | 14 1/3 |
5 | Mark Gooch & Mark Sharman | 32 | 580 | 12 | 1 1/3 |
6 | Adrian Bordianu & Billy Temple | 36 | 573 | 11 | 15 |
7 | John Carter & Albert Randelsome | 24 | 548 | 11 | 6 2/3 |
8 | Richard Ling & Brian McKenzie | 25 | 411 | 8 | 9 |
9 | Richard Chapman & Richard Hipperson | 15 | 319 | 6 | 10 1/3 |
10 | Nathan Elliott & Brett Bartram | 21 | 274 | 5 | 11 1/3 |
11 | Bevan Self & Neil Smart | 7 | 38 | 0 | 12 2/3 |